
Seccua X-Spot® Pro
Designed to reduce all pathogenes and simultaneously remove turbidity from your drinking water - intelligently and cost-effectively
Characteristics
| X-Spot Pro 500 | X-Spot Pro 1000 | |
| Performance data | ||
|---|---|---|
| Filtration performance1 | 17 liter/min (4.6 gal/min) | 36 liter/min (9.5 gal/min) |
| Removal performance (DHS approved)2 | ||
| Viruses | > 99,99 % | |
| Bacteria | > 99,9999 % | |
| Typical Water Consumption for Cleaning | less than 2 % | |
| Operating conditions | ||
| Max. operating pressure | 5 bar (75 psi) | |
| Max. operating temperature | 40 °C (104 °F) | |
| Cleaning cycles | Forward Flush by time, time interval or automatically based upon filter fouling | |
| Maximum allowable differential pressure | 2,5 bar (36 psi) | |
| SeccuMem® Membrane filter | ||
| Membrane fiber | Extra strong hollow fiber | |
| Nominal pore size | 15 Nanometer (10-6 mm) | |
| Certifications | NSF 61 (USA) DVGW-KTW Recommendation (Germany) |
|
| Dimensions | ||
| Width | 149 mm (5.9 in) | |
| Depth | 149 mm (5.9 in) | |
| Height | 768 mm (30,2 in) | 1.268 mm (49.9 in) |
| Power supply | ||
| Voltage | 12 V DC, 110 - 230 V (AC) | |
| Power consumption | 1,5 W (filtration), 5,4 W (flushing) | |
Seccua X-Spot Pro
Datasheets
Notes
1Filtration performance measured at 3 bar (45 psi) differential pressure and 10°C water temperature using clean city water.
2Virus and Bacteria removal of the Ultrafiltration membrane was measured under supervision of the Californian Department of Health
Services (USA). Rejection rating measured while filtering surface water containing MS2-Phages, Giardias and Cryptosporidium. The rejection capability of the unit may decrease due to fiber breakage caused by improper operation or material aging. In order to ensure sustainable pathogenic removal of the unit it is recommended to regularly inspect the filter elements for fiber integrity.
